Last date 19 Oct 20264 days left
TeachingUttar Pradesh
GBU Faculty Recruitment 2026 – Apply Offline for 53 Professor, Associate & Assistant Professor Posts
Gautam Buddha University
Overview
- Post name
- GBU Faculty
- Vacancies
- 53 Posts
- Qualification
- Post Graduate, Ph.D / Doctorate
- Location
- Uttar Pradesh
- Job type
- Government
Important dates
- Last date to apply13 Nov 2026
Application fee
| Category | Fee |
|---|---|
| Unreserved (UR), EWS, OBC | ₹2000 |
| SC / ST | ₹1500 |
| PH (Physically Handicapped) | ₹1000 |
Vacancy details
| Post / category | Posts |
|---|---|
| School of Vocational Studies and Applied Sciences (Department of Environmental Science - Geospatial Data Science) | 1 |
| School of Vocational Studies and Applied Sciences (Department of Environmental Science - Geospatial Data Science) | 2 |
| School of Vocational Studies and Applied Sciences (Department of Environmental Science - Botany) | 1 |
| School of Vocational Studies and Applied Sciences (Department of Applied Physics) | 1 |
| School of Vocational Studies and Applied Sciences (Department of Applied Physics) | 2 |
| School of Vocational Studies and Applied Sciences (Department of Food Technology) | 1 |
| School of Vocational Studies and Applied Sciences (Department of Applied Chemistry) | 2 |
| School of Engineering (Department of Civil Engineering) | 1 |
| School of Engineering (Department of Civil Engineering) | 1 |
| School of Engineering (Department of Mechanical Engineering - Mechatronics) | 2 |
| School of Engineering (Department of Mechanical Engineering - Machine Design) | 1 |
| School of Engineering (Department of Electrical Engineering - Robotics) | 2 |
| School of Information and Communication Technology (Department of Electronics and Communication Engineering) | 1 |
| School of Information and Communication Technology (Department of Information Technology) | 1 |
| School of Information and Communication Technology (Department of Computer Science & Engineering) | 2 |
| School of Humanities and Social Science (Department of Economics) | 2 |
| School of Humanities and Social Science (Department of Political Sciences and International Relations) | 1 |
| School of Humanities and Social Science (Department of Political Sciences and International Relations) | 2 |
| School of Humanities and Social Science (Department of Sociology/Social Work) | 1 |
| School of Humanities and Social Science (Department of Sociology/Social Work) | 2 |
| School of Humanities and Social Science (Department of History & Civilization) | 1 |
| School of Humanities and Social Science (Department of English and Modern European Languages) | 2 |
| School of Humanities and Social Science (Department of Psychology and Mental Health) | 1 |
| School of Humanities and Social Science (Department of Psychology and Mental Health) | 1 |
| School of Humanities and Social Science (Department of Psychology and Mental Health) | 2 |
| School of Biotechnology (Forensic Science) | 2 |
| School of Biotechnology (Ayurveda Science) | 2 |
| School of Biotechnology (Biotechnology) | 2 |
| School of Biotechnology (Radiation Biology/Nuclear Medicine) | 1 |
| School of Biotechnology (Zoology) | 1 |
| School of Buddhist Study and Civilization (Buddhist Study) | 1 |
| School of Buddhist Study and Civilization (Buddhist Study) | 1 |
| School of Buddhist Study and Civilization (Buddhist Study) | 1 |
| School of Law Justice and Governance (Law) | 1 |
| School of Law Justice and Governance (Law) | 2 |
| School of Management (Business Management) | 1 |
| School of Management (Business Management) | 2 |
| Total | 53 |
Eligibility
- ProfessorPh.D. in concerned/allied/relevant discipline; published work with minimum 10 research publications in peer-reviewed or UGC listed journals; and total research score of 120 as per Appendix II (Table 2 of GBU Academic Ordinance); OR an outstanding professional with Ph.D. and significant contribution. — Minimum 10 years of teaching experience in university/college as Assistant Professor/Associate Professor/Professor, or research experience at equivalent level with evidence of successful
- Associate ProfessorGood academic record with Ph.D. in concerned/allied/relevant discipline; Master's degree with at least 55% marks (or equivalent grade); minimum 7 publications in peer-reviewed or UGC listed journals; and total research score of 75 as per Appendix II Table 2. — Minimum 8 years of experience of teaching and/or research in an academic/research position equivalent to Assistant Professor in a University, College, or Accredited Research Institution.
- Assistant ProfessorMaster's degree with 55% marks in a relevant/allied subject from an Indian University or equivalent foreign degree (5% relaxation as per clause 3.4). Must have cleared NET/SLET/SET or hold a Ph.D. as per UGC Regulations 2009/2016, or Ph.D. from a foreign university ranked in top 500 in QS, THE, or ARWU. — Not explicitly specified as a mandatory requirement for Assistant Professor posts, though subject to eligibility standards.
- Relaxations in educational qualifications, experience, and age for reserved category candidates are applicable as per UGC rules and Uttar Pradesh government directives, including valid non-creamy layer OBC certificates and UP-prescribed SC/ST certificates.
Important links
Govt Jobs is not a government website and is not affiliated with any recruiting body. Always confirm the details in the official notice before you apply.
More Teaching jobs
Teaching
JSSH Recruitment 2026 – Apply Offline for 27 Professor, Assistant Professor and More Posts
Janakpuri Super Speciality Hospital
Last date 6 Nov 2026
Teaching
NIT Warangal Faculty Recruitment 2026 – Apply Online for 34 Professor, Assistant Professor and More Posts
National Institute of Technology Warangal
Last date 30 Nov 2026